Product Details
Code: | 860 |
Weight: | 700 g |
Serving Size: | 11.5 (21 slices + 2 crusts) |
Ingredient declaration
Wheat Flour, Water, Oats (13%), Wheat Gluten, Baker’s Yeast, Iodised Salt, Vinegar, Canola Oil, Acidity Regulator (263), Soy Flour, Emulsifiers (481, 472e), Wheat Starch, Vegetable Gum (415), Vitamins (Niacin, Thiamin, Riboflavin).
Contains: Gluten Cereals and Soy.
Nutrition Information
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 628 kJ | 1030 kJ |
182 Cal | 246 Cal | |
Protein | 6.3 g | 10.4 g |
Fat, total | 1.6 g | 2.7 g |
- saturated | 0.3 g | 0.5 g |
Carbohydrates | 26.1 g | 42.8 g |
- sugars | 1.9 g | 3.1 g |
Dietary Fibre | 2.3 g | 3.7 g |
Sodium | 234 mg | 383 mg |
Thiamin (Vitamin B1) | 0.7 mg (64% RDI*) | 1.1 mg |
Riboflavin (Vitamin B2) | 0.5 mg (28% RDI*) | 0.9 mg |
Niacin (Vitamin B3) | 3.1 mg (32% RDI*) | 5.0 mg |
*Recommended Dietary Intake